Stochastic Relative Strength Index
STOCHRSI combines elements of Stochastic and RSI to identify overbought and oversold conditions.
Method
Inputs
Parameter | Argument type | Description | Default Value |
---|---|---|---|
source | pd.Series | Input data series | - |
timeperiod | int | Number of periods for the indicator | 14 |
fastk_period | int | Fast %K period for the indicator | 5 |
fastd_period | int | Fast %D period for the indicator | 3 |
fastd_matype | int | Fast %D Moving Average type | 0 |
Outputs
The outputs are returned as a tuple of objects. Make sure to unpack them as shown in the example usage.
Output | Type |
---|---|
fastk | np.ndarray |
fastd | np.ndarray |